Face Off
919.43 Team overall rating 823.48
461.22 Team offensive rating 411.22
458.21 Team defensive rating 412.26
Subs
0 Points per game ✓ 26.0
0 ✓ Opponents points per game 28.0
21% Offensive efficiency ✓ 44%
63% ✓ Conversion rate ✓ 25%
0% Defensive efficiency 0%
164 Passing yards per game ✓ 226
4 Rushing yards per game ✓ 6
2 Defensive interceptions per game 2
0.5 ✓ Defensive sacks per game 0
Passing Yards
Receiving Yards
Tackles
Interceptions

Points per half

1st Half 2nd Half OT Total
Double Dippers Double Dippers 0 0 - 37
Pocket Rockets Pocket Rockets 0 0 - 46
Team Half Time Down Play Score
Team Half Time Down Play Score

Points per half

1st Half 2nd Half OT Total
Double Dippers Double Dippers 0 0 - 37
Pocket Rockets Pocket Rockets 0 0 - 46
Team Half Time Down Play Score

Passing

Name CP/AT YDS TD INT AVG/CP
Pierre-Olivier Tremblay-Agelakos 21/29 248 7 1 11.81

Passing

Name CP/AT YDS TD INT AVG/CP
Simon Blais 26/36 272 6 1 10.46

Receiving

Name REC YDS AVG TD 1pt 2pt
Will Power 6 106 17.67 3 1 0
Philip Charpentier 4 62 15.50 2 0 0
Craig Owy O’Brien 4 30 7.50 0 1 0
Leonidas Aubert 3 30 10.00 1 2 0
Benoit Maynard 2 12 6.00 1 0 0
Mike Jasenovic 2 8 4.00 0 0 0

Receiving

Name REC YDS AVG TD 1pt 2pt
Manuel Allard-Roy 8 105 13.12 3 1 0
Simon Dumas 2 55 27.50 1 0 0
Alexandre Szaplipski 8 46 5.75 1 0 0
Richard Perez 5 45 9.00 1 0 0
Nicolas Poitevin 2 12 6.00 0 0 0
Adrien Latinis 1 9 9.00 0 0 0

Rushing

Name AT YDS AVG/AT TD 2pt
Pierre-Olivier Tremblay-Agelakos 1 1 1.00 0 0

Rushing

Name AT YDS AVG/AT TD 2pt
Simon Blais 4 -14 -3.50 0 0

Defense

Name TCK SACK INT PICK6
Leonidas Aubert 6 0 1 0
Philip Charpentier 5 0 0 0
Craig Owy O’Brien 4 0 0 0
Benoit Maynard 4 4 0 0
Pierre-Olivier Tremblay-Agelakos 2 0 0 0
Will Power 1 0 0 0

Defense

Name TCK SACK INT PICK6
Richard Perez 4 0 0 0
Simon Dumas 4 0 1 0
Nicolas Poitevin 4 0 0 0
Simon Blais 1 0 0 0
Manuel Allard-Roy 1 0 0 0
Alexandre Szaplipski 1 0 0 0

ROSTER

Pocket Rockets

Team rating: 919.43
Team offensive rating: 461.22
Team defensive rating: 458.21
Name Number Overall rating Offensive rating Defensive rating Quarterback rating Attending?
Leonidas Aubert 3 81.21 79.17 83.25 N/A yes
Philip Charpentier 7 70 70 70 N/A yes
Ali Issa 8 74.64 75.29 73.98 N/A yes
Mike Jasenovic 6 56.94 62.36 51.52 N/A yes
Benoit Maynard 4 75 75 75 N/A yes
Craig Owy O’Brien 11 70 70 70 75 yes
Will Power 2 84.28 83.07 85.48 92.48 yes
Pierre-Olivier Tremblay-Agelakos 12 70.25 70 70.5 78.69 yes

Double Dippers

Team rating: 823.48
Team offensive rating: 411.22
Team defensive rating: 412.26
Name Number Overall rating Offensive rating Defensive rating Quarterback rating Attending?
Manuel Allard-Roy 84 87.17 86.16 88.17 N/A yes
Simon Blais 13 70 70 70 N/A yes
Simon Dumas 25 84.68 87.9 81.46 N/A yes
Marco Gavita 16 80.84 82.53 79.14 49.21 no
Adrien Latinis 14 70 70 70 N/A yes
Richard Perez 11 73.85 72.22 75.47 N/A yes
Nicolas Poitevin 8 82.61 81.57 83.65 54.85 yes
Eric Schiocchet 9 78.94 79.94 77.93 N/A no
Alexandre Szaplipski 2 83.44 83.37 83.51 86.19 yes
Leagues
Montreal Flag Football League