Season Statistics

Name Team GP REC YDS AVG TD 1pt 2pt
Félix Boutet Idaho Udapimps Idaho Udapimps 2 14 154 11.00 3 0 0
Nicolas Boucher Les Ranceurs Les Ranceurs 1 8 107 13.38 2 0 0
Max Rosenfeld Outlaws Outlaws 2 22 105 4.77 2 0 0
James Nguyen Idaho Udapimps Idaho Udapimps 2 11 80 7.27 2 0 0
Jean-Samuel Cournoyer Idaho Udapimps Idaho Udapimps 2 6 73 12.17 2 0 1
Jonathan Svetna Outlaws Outlaws 2 7 71 10.14 0 0 1
Marvin Steinberg Outlaws Outlaws 2 7 70 10.00 2 0 0
Avery Klimas Outlaws Outlaws 2 7 60 8.57 0 0 0
Adrien Rousseau Double Dippers Double Dippers 1 6 50 8.33 1 0 0
Tristan Bigonesse Les Ranceurs Les Ranceurs 1 4 45 11.25 1 0 0
Victor Davis Double Dippers Double Dippers 1 3 44 14.67 0 0 0
Kevin Smuda Outlaws Outlaws 2 7 43 6.14 0 0 0
Clément Billard Outlaws Outlaws 1 4 43 10.75 2 0 0
Benjamin Denis Double Dippers Double Dippers 1 6 37 6.17 0 0 0
Kris Hope Idaho Udapimps Idaho Udapimps 2 4 37 9.25 0 0 0
Jerome Hovington Idaho Udapimps Idaho Udapimps 2 2 35 17.50 1 0 0
Justin White Outlaws Outlaws 2 5 30 6.00 0 0 0
Kevin Thibert Les Ranceurs Les Ranceurs 1 3 23 7.67 0 0 0
Eric Schiocchet Double Dippers Double Dippers 1 2 19 9.50 0 0 0
Manuel Allard-Roy Idaho Udapimps Idaho Udapimps 2 2 18 9.00 1 0 0
Simon Dumas Double Dippers Double Dippers 1 2 14 7.00 0 0 0
Jean-Baptiste Otshudi Les Ranceurs Les Ranceurs 1 2 11 5.50 0 0 0
Leonidas Aubert Les Ranceurs Les Ranceurs 1 1 6 6.00 0 1 0
Name Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Brady Ohanessian Idaho Udapimps Idaho Udapimps 2 37 55 349 8 2 67.27 1 0 6.35 9.43 0 1
Guillaume Renaud-Dumoulin Outlaws Outlaws 2 42 68 299 3 4 61.76 3 0 4.40 7.12 0 0
Geoffrey Mubengaie Les Ranceurs Les Ranceurs 1 18 31 192 3 1 58.06 2 0 6.19 10.67 1 0
David Brisson Double Dippers Double Dippers 1 19 33 164 1 5 57.58 8 0 4.97 8.63 0 0
Stephen Harripersaud Outlaws Outlaws 2 17 20 123 3 1 85.00 2 0 6.15 7.24 0 1
Jean-Samuel Cournoyer Idaho Udapimps Idaho Udapimps 2 2 2 48 1 0 100.00 0 0 24.00 24.00 0 0
Name Team GP AT YDS AVG/AT TD 2pt
Geoffrey Mubengaie Les Ranceurs Les Ranceurs 1 8 15 1.88 0 0
Jean-Samuel Cournoyer Idaho Udapimps Idaho Udapimps 2 3 9 3.00 0 0
Guillaume Renaud-Dumoulin Outlaws Outlaws 2 5 5 1.00 0 0
Brady Ohanessian Idaho Udapimps Idaho Udapimps 2 1 -2 -2.00 0 0
Stephen Harripersaud Outlaws Outlaws 2 2 -6 -3.00 0 0
David Brisson Double Dippers Double Dippers 1 8 -35 -4.38 0 0
Name Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Félix Boutet Idaho Udapimps Idaho Udapimps 2 1 0 3 0 1 1 0 0
Manuel Allard-Roy Idaho Udapimps Idaho Udapimps 2 8 0 2 0 1 0 0 0
Alexis Ferrand Les Ranceurs Les Ranceurs 1 1 0 2 0 0 0 0 0
Tristan Bigonesse Les Ranceurs Les Ranceurs 1 2 0 1 0 1 1 0 0
Nicolas Boucher Les Ranceurs Les Ranceurs 1 2 0 1 0 1 0 0 0
James Nguyen Idaho Udapimps Idaho Udapimps 2 10 0 1 0 1 0 0 0
Mason Miller Double Dippers Double Dippers 1 1 0 1 0 0 0 0 0
Marvin Steinberg Outlaws Outlaws 2 2 0 1 0 1 0 0 0
Jonathan Svetna Outlaws Outlaws 2 5 0 1 0 1 0 0 0
Jean-Samuel Cournoyer Idaho Udapimps Idaho Udapimps 2 12 12 0 1 1 0 0 0
Khalil Agrébi Outlaws Outlaws 2 4 3 0 0 1 0 0 0
Geoffrey Mubengaie Les Ranceurs Les Ranceurs 1 1 1 0 0 0 0 0 0
Kris Hope Idaho Udapimps Idaho Udapimps 2 9 0 0 0 2 0 0 0
Kyle Martel Les Ranceurs Les Ranceurs 1 8 0 0 0 0 0 0 0
Simon Dumas Double Dippers Double Dippers 1 7 0 0 0 0 0 0 0
Adrien Rousseau Double Dippers Double Dippers 1 6 0 0 0 1 0 0 0
Clément Billard Outlaws Outlaws 1 5 0 0 0 0 0 0 0
Jerome Hovington Idaho Udapimps Idaho Udapimps 2 4 0 0 0 1 0 0 0
Victor Davis Double Dippers Double Dippers 1 3 0 0 0 0 0 0 0
Jean-Baptiste Otshudi Les Ranceurs Les Ranceurs 1 3 0 0 0 0 0 0 0
Leonidas Aubert Les Ranceurs Les Ranceurs 1 3 0 0 0 0 0 0 0
Avery Klimas Outlaws Outlaws 2 2 0 0 0 0 0 0 0
Brady Ohanessian Idaho Udapimps Idaho Udapimps 2 2 0 0 0 0 0 0 0
Kevin Smuda Outlaws Outlaws 2 2 0 0 0 1 0 0 0
Benjamin Denis Double Dippers Double Dippers 1 2 0 0 0 1 0 0 0
Justin White Outlaws Outlaws 2 1 0 0 0 0 0 0 0
Max Rosenfeld Outlaws Outlaws 2 1 0 0 0 1 0 0 0
Eric Schiocchet Double Dippers Double Dippers 1 1 0 0 0 0 0 0 0
Joey Notaro Idaho Udapimps Idaho Udapimps 1 1 0 0 0 2 0 0 0
Tyler Znoj Double Dippers Double Dippers 1 0 0 0 0 1 0 0 0
Note: Season totals include all active players, regular and substitute alike.
Team GP REC YDS AVG TD 1pt 2pt
Outlaws Outlaws 2 59 422 7.15 6 0 1
Idaho Udapimps Idaho Udapimps 2 39 397 10.18 9 0 1
Les Ranceurs Les Ranceurs 1 18 192 10.67 3 1 0
Double Dippers Double Dippers 1 19 164 8.63 1 0 0
Team GP CP AT YDS TD INT S CP % YDS/AT YDS/CP 1pt 2pt
Outlaws Outlaws 2 59 88 422 6 5 5 67.05 4.80 7.15 0 1
Idaho Udapimps Idaho Udapimps 2 39 57 397 9 2 1 68.42 6.96 10.18 0 1
Les Ranceurs Les Ranceurs 1 18 31 192 3 1 2 58.06 6.19 10.67 1 0
Double Dippers Double Dippers 1 19 33 164 1 5 8 57.58 4.97 8.63 0 0
Team GP AT YDS AVG/AT TD 2pt
Les Ranceurs Les Ranceurs 1 8 15 1.88 0 0
Idaho Udapimps Idaho Udapimps 2 4 7 1.75 0 0
Outlaws Outlaws 2 7 -1 -0.14 0 0
Double Dippers Double Dippers 1 8 -35 -4.38 0 0
Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Idaho Udapimps Idaho Udapimps 2 47 12 6 1 9 1 0 0
Les Ranceurs Les Ranceurs 1 20 1 4 0 2 1 0 0
Outlaws Outlaws 2 22 3 2 0 5 0 0 0
Double Dippers Double Dippers 1 20 0 1 0 3 0 0 0
Leagues
Montreal Flag Football League