Ian Boudreau
player-of-the-week

-
season won - Spring 2017, Fall 2017

x2
Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2017 Team 9 Team 9 6 12 140 11.67 5 1 0
Fall 2017 Iron Wolves Iron Wolves 9 42 395 9.40 7 2 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 9 29 343 11.83 8 3 1
Spring 2018 Iron Wolves Iron Wolves 6 22 220 10.00 5 1 0
Fall 2018 Iron Wolves Iron Wolves 7 27 295 10.93 5 2 0
Winter 2019 Les Steamés Les Steamés 8 30 294 9.80 4 2 0
Spring 2019 Iron Wolves Iron Wolves 7 23 143 6.22 8 2 0
Fall 2019 Iron Wolves Iron Wolves 7 27 235 8.70 0 2 0
Fall 2021 Iron Wolves Iron Wolves 5 23 230 10.00 3 1 0
Spring 2022 Iron Wolves Iron Wolves 7 22 258 11.73 2 1 0
Total   71 257 2553 9.93 47 17 1

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2017 Team 9 Team 9 1 9 120 13.33 2 0 0
Fall 2017 Iron Wolves Iron Wolves 3 12 94 7.83 1 1 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 4 32 8.00 1 0 0
Spring 2018 Iron Wolves Iron Wolves 2 4 31 7.75 0 1 0
Fall 2018 Iron Wolves Iron Wolves 1 1 36 36.00 1 0 0
Winter 2019 Les Steamés Les Steamés 1 6 59 9.83 0 0 0
Spring 2019 Iron Wolves Iron Wolves 1 2 13 6.50 0 1 0
Fall 2021 Iron Wolves Iron Wolves 1 1 13 13.00 0 0 0
Spring 2022 Iron Wolves Iron Wolves 1 3 30 10.00 0 0 0
Total   12 42 428 10.19 5 3 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2017 Team 9 Team 9 6 4 18 29 0 5 22.22 0 0 1.61 7.25 0 0
Fall 2017 Iron Wolves Iron Wolves 9 0 0 0 0 0 0 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 9 0 0 0 0 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 6 0 0 0 0 0 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 7 0 0 0 0 0 0 0 0 0
Winter 2019 Les Steamés Les Steamés 8 0 0 0 0 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 7 0 0 0 0 0 0 0 0 0
Fall 2019 Iron Wolves Iron Wolves 7 0 0 0 0 0 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 5 0 0 0 0 0 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 7 0 0 0 0 0 0 0 0 0
Total   71 4 18 29 0 5 22.22 0 0 1.61 7.25 0 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Spring 2017 Team 9 Team 9 1 0 0 0 0 0 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 0 0 0 0 0 0 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 0 0 0 0 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 0 0 0 0 0 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Winter 2019 Les Steamés Les Steamés 1 0 0 0 0 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 1 0 0 0 0 0 0 0 0 0
Total   12 0 0 0 0 0 0 0 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2017 Team 9 Team 9 6 2 29 14.50 0 0
Fall 2017 Iron Wolves Iron Wolves 9 0 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 9 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 6 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 7 0 0 0 0
Winter 2019 Les Steamés Les Steamés 8 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 7 0 0 0 0
Fall 2019 Iron Wolves Iron Wolves 7 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 5 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 7 0 0 0 0
Total   71 2 29 14.50 0 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2017 Team 9 Team 9 1 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 0 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 0 0 0 0
Fall 2018 Iron Wolves Iron Wolves 1 0 0 0 0
Winter 2019 Les Steamés Les Steamés 1 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 1 0 0 0 0
Fall 2021 Iron Wolves Iron Wolves 1 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 1 0 0 0 0
Total   12 0 0 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2017 Team 9 Team 9 6 12 1 2 0 3 0 0 0
Fall 2017 Iron Wolves Iron Wolves 9 14 0 4 0 7 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 9 12 0 2 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 6 16 0 2 0 5 0 0 0
Fall 2018 Iron Wolves Iron Wolves 7 12 0 2 0 1 0 0 0
Winter 2019 Les Steamés Les Steamés 8 19 0 1 0 2 0 0 0
Spring 2019 Iron Wolves Iron Wolves 7 7 0 3 0 6 0 0 0
Fall 2019 Iron Wolves Iron Wolves 7 17 6 0 1 4 0 0 0
Fall 2021 Iron Wolves Iron Wolves 5 13 0 0 0 2 0 0 0
Spring 2022 Iron Wolves Iron Wolves 7 27 0 0 0 3 0 0 0
Total   71 149 7 16 1 33 0 0 0

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2017 Team 9 Team 9 1 2 0 0 0 0 0 0 0
Fall 2017 Iron Wolves Iron Wolves 3 7 0 2 0 2 0 0 0
Winter 2018 Madmen, Madams, and Adams Madmen, Madams, and Adams 1 1 0 0 0 0 0 0 0
Spring 2018 Iron Wolves Iron Wolves 2 3 0 3 0 1 1 0 0
Fall 2018 Iron Wolves Iron Wolves 1 0 0 1 0 3 0 0 0
Winter 2019 Les Steamés Les Steamés 1 0 0 0 0 0 0 0 0
Spring 2019 Iron Wolves Iron Wolves 1 0 0 0 0 1 0 0 0
Fall 2021 Iron Wolves Iron Wolves 1 5 0 0 0 0 0 0 0
Spring 2022 Iron Wolves Iron Wolves 1 1 0 0 0 1 0 0 0
Total   12 19 0 6 0 8 1 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 9 08/05/2017 Phantom Troupe Profile Page 7 Team 9 Profile Page 31
Receiving Yards 120 08/05/2017 Phantom Troupe Profile Page 7 Team 9 Profile Page 31
Average Yards Per Reception 36 11/03/2018 Chuck Norris Action Squad Profile Page 29 Iron Wolves Profile Page 18
Receiving Touchdowns 3 08/19/2017 Iron Wolves Profile Page 52 Nice TDs Profile Page 19
Receiving 1 Point Converts 2 03/03/2018 Nice TDs Profile Page 18 Madmen, Madams, and Adams Profile Page 26
Receiving 2 Point Converts 1 01/27/2018 Madmen, Madams, and Adams Profile Page 26 Nice TDs Profile Page 25

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 12 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Passes Completed 2 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Completion Percentage 33.33 06/10/2017 Team 9 Profile Page 0 Scorpions Profile Page 45
Passing Yards 18 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Average Yards Per Attempt 1.83 06/10/2017 Team 9 Profile Page 0 Scorpions Profile Page 45
Average Yards Per Completion 9 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Passing Touchdowns 0 - - - - -
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 3 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Sacked 0 - - - - -
QB Rating 42.36 06/10/2017 Team 9 Profile Page 0 Scorpions Profile Page 45

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 2 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Rushing Yards 29 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Average Yards Per Rush 14.5 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 9 09/11/2021 Iron Wolves Profile Page 26 Les Tannantes Profile Page 12
Passes Defended 3 11/03/2018 Chuck Norris Action Squad Profile Page 29 Iron Wolves Profile Page 18
Interceptions 2 07/22/2017 Butte Pirates Profile Page 12 Team 9 Profile Page 57
Sacks 2 08/31/2019 Iron Wolves Profile Page 13 Nice TDs Profile Page 38
Safeties 1 09/07/2019 D#Nasty Profile Page 38 Iron Wolves Profile Page 2
Pick 6 1 08/04/2018 Iron Wolves Profile Page 40 7th Rounders Profile Page 24
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Penalty Yards 20 08/04/2018 Iron Wolves Profile Page 40 7th Rounders Profile Page 24
Offensive Penalties 2 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Offensive Penalty Yards 7 06/03/2017 Team 9 Profile Page 0 Phantom Troupe Profile Page 60
Defensive Penalties 1 09/30/2017 Iron Wolves Profile Page 20 Scorpions Profile Page 26
Defensive Penalty Yards 20 08/04/2018 Iron Wolves Profile Page 40 7th Rounders Profile Page 24
Leagues
Montreal Flag Football League