Nicolas Poitevin
season won - Fall 2018

-
Best Tackler

-
Sportsmanship Award

-
player-of-the-week

-
Pass Yards

Rec Yards

Rush Yards

Statistics

Regular Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2018 Nice TDs Nice TDs 9 20 164 8.20 4 2 0
Fall 2018 Nice TDs Nice TDs 7 18 167 9.28 5 2 0
Winter 2019 Nice TDs Nice TDs 7 6 37 6.17 3 3 0
Spring 2019 Nice TDs Nice TDs 10 23 130 5.65 4 2 0
Fall 2019 Nice TDs Nice TDs 8 10 76 7.60 2 3 0
Spring 2020 Nice TDs Nice TDs 9 26 335 12.88 4 0 0
Fall 2020 Dolphins Dolphins 3 7 41 5.86 0 0 0
Spring 2022 Nice TDs Nice TDs 8 24 222 9.25 2 0 0
Fall 2022 Nice TDs Nice TDs 9 18 125 6.94 1 1 1
Spring 2023 Nice TDs Nice TDs 9 18 136 7.56 5 0 0
Fall 2023 Nice TDs Nice TDs 8 35 254 7.26 4 2 0
Fall 2024 Nice TDs Nice TDs 8 27 290 10.74 5 3 0
Spring 2025 Nice TDs Nice TDs 8 21 199 9.48 1 1 0
Fall 2025 Nice TDs Nice TDs 8 17 201 11.82 4 2 0
Spring 2026 Simon Says Simon Says 9 25 201 8.04 9 0 0
Fall 2026 Drama Club Drama Club 8 41 375 9.15 11 2 0
Total   128 336 2953 8.80 64 23 1

Post-Season

Season Team GP REC YDS AVG TD 1pt 2pt
Spring 2018 Nice TDs Nice TDs 1 2 19 9.50 0 0 0
Fall 2018 Nice TDs Nice TDs 3 5 44 8.80 1 0 0
Fall 2019 Nice TDs Nice TDs 1 4 33 8.25 0 0 0
Spring 2020 Nice TDs Nice TDs 3 16 144 9.00 4 2 0
Fall 2022 Nice TDs Nice TDs 2 5 38 7.60 0 0 0
Spring 2023 Nice TDs Nice TDs 2 7 32 4.57 0 0 0
Fall 2023 Nice TDs Nice TDs 2 0 0 0 0 0
Fall 2024 Nice TDs Nice TDs 3 11 131 11.91 2 1 0
Spring 2025 Nice TDs Nice TDs 3 1 5 5.00 0 0 0
Fall 2025 Nice TDs Nice TDs 3 3 29 9.67 1 0 0
Spring 2026 Simon Says Simon Says 1 3 16 5.33 1 0 0
Fall 2026 Drama Club Drama Club 1 5 38 7.60 1 0 0
Total   25 62 529 8.80 10 3 0

Regular Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 1pt 2pt
Spring 2018 Nice TDs Nice TDs 9 0 0 0 0 0 0 0 0 0
Fall 2018 Nice TDs Nice TDs 7 0 0 0 0 0 0 0 0 0
Winter 2019 Nice TDs Nice TDs 7 0 0 0 0 0 0 0 0 0
Spring 2019 Nice TDs Nice TDs 10 0 0 0 0 0 0 0 0 0
Fall 2019 Nice TDs Nice TDs 8 0 0 0 0 0 0 0 0 0
Spring 2020 Nice TDs Nice TDs 9 0 0 0 0 0 0 0 0 0
Fall 2020 Dolphins Dolphins 3 0 0 0 0 0 0 0 0 0
Spring 2022 Nice TDs Nice TDs 8 0 2 0 0 1 0.00 0 0 0.00 0 0
Fall 2022 Nice TDs Nice TDs 9 0 0 0 0 0 0 0 0 0
Spring 2023 Nice TDs Nice TDs 9 0 0 0 0 0 0 0 0 0
Fall 2023 Nice TDs Nice TDs 8 0 0 0 0 0 0 0 0 0
Fall 2024 Nice TDs Nice TDs 8 0 0 0 0 0 0 0 0 0
Spring 2025 Nice TDs Nice TDs 8 0 0 0 0 0 0 0 0 0
Fall 2025 Nice TDs Nice TDs 8 0 0 0 0 0 0 0 0 0
Spring 2026 Simon Says Simon Says 9 0 0 0 0 0 0 0 0 0
Fall 2026 Drama Club Drama Club 8 0 0 0 0 0 0 0 0 0
Total   128 0 2 0 0 1 0.00 0 0 0.00 0 0

Post-Season

Season Team GP CP AT YDS TD INT CP % S MS YDS/AT YDS/CP 2pt 1pt
Spring 2018 Nice TDs Nice TDs 1 0 0 0 0 0 0 0 0 0
Fall 2018 Nice TDs Nice TDs 3 0 0 0 0 0 0 0 0 0
Fall 2019 Nice TDs Nice TDs 1 0 0 0 0 0 0 0 0 0
Spring 2020 Nice TDs Nice TDs 3 0 0 0 0 0 0 0 0 0
Fall 2022 Nice TDs Nice TDs 2 0 0 0 0 0 0 0 0 0
Spring 2023 Nice TDs Nice TDs 2 0 0 0 0 0 0 0 0 0
Fall 2023 Nice TDs Nice TDs 2 0 0 0 0 0 0 0 0 0
Fall 2024 Nice TDs Nice TDs 3 0 0 0 0 0 0 0 0 0
Spring 2025 Nice TDs Nice TDs 3 0 0 0 0 0 0 0 0 0
Fall 2025 Nice TDs Nice TDs 3 0 0 0 0 0 0 0 0 0
Spring 2026 Simon Says Simon Says 1 0 0 0 0 0 0 0 0 0
Fall 2026 Drama Club Drama Club 1 0 0 0 0 0 0 0 0 0
Total   25 0 0 0 0 0 0 0 0 0

Regular Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2018 Nice TDs Nice TDs 9 0 0 0 0
Fall 2018 Nice TDs Nice TDs 7 0 0 0 0
Winter 2019 Nice TDs Nice TDs 7 0 0 0 0
Spring 2019 Nice TDs Nice TDs 10 0 0 0 0
Fall 2019 Nice TDs Nice TDs 8 0 0 0 0
Spring 2020 Nice TDs Nice TDs 9 0 0 0 0
Fall 2020 Dolphins Dolphins 3 0 0 0 0
Spring 2022 Nice TDs Nice TDs 8 0 0 0 0
Fall 2022 Nice TDs Nice TDs 9 0 0 0 0
Spring 2023 Nice TDs Nice TDs 9 0 0 0 0
Fall 2023 Nice TDs Nice TDs 8 0 0 0 0
Fall 2024 Nice TDs Nice TDs 8 0 0 0 0
Spring 2025 Nice TDs Nice TDs 8 0 0 0 0
Fall 2025 Nice TDs Nice TDs 8 0 0 0 0
Spring 2026 Simon Says Simon Says 9 0 0 0 0
Fall 2026 Drama Club Drama Club 8 0 0 0 0
Total   128 0 0 0 0

Post-Season

Season Team GP AT YDS AVG/AT TD 2pt
Spring 2018 Nice TDs Nice TDs 1 0 0 0 0
Fall 2018 Nice TDs Nice TDs 3 0 0 0 0
Fall 2019 Nice TDs Nice TDs 1 0 0 0 0
Spring 2020 Nice TDs Nice TDs 3 0 0 0 0
Fall 2022 Nice TDs Nice TDs 2 0 0 0 0
Spring 2023 Nice TDs Nice TDs 2 0 0 0 0
Fall 2023 Nice TDs Nice TDs 2 0 0 0 0
Fall 2024 Nice TDs Nice TDs 3 0 0 0 0
Spring 2025 Nice TDs Nice TDs 3 0 0 0 0
Fall 2025 Nice TDs Nice TDs 3 0 0 0 0
Spring 2026 Simon Says Simon Says 1 0 0 0 0
Fall 2026 Drama Club Drama Club 1 0 0 0 0
Total   25 0 0 0 0

Regular Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2018 Nice TDs Nice TDs 9 33 0 2 0 6 0 0 0
Fall 2018 Nice TDs Nice TDs 7 18 0 3 0 1 0 0 0
Winter 2019 Nice TDs Nice TDs 7 28 0 1 0 2 0 0 0
Spring 2019 Nice TDs Nice TDs 10 40 0 0 0 5 0 0 0
Fall 2019 Nice TDs Nice TDs 8 50 0 1 0 4 0 0 0
Spring 2020 Nice TDs Nice TDs 9 37 0 3 0 8 1 0 0
Fall 2020 Dolphins Dolphins 3 7 1 0 0 1 0 0 0
Spring 2022 Nice TDs Nice TDs 8 33 0 0 0 2 0 0 0
Fall 2022 Nice TDs Nice TDs 9 53 0 0 0 1 0 0 0
Spring 2023 Nice TDs Nice TDs 9 46 0 0 0 6 0 0 0
Fall 2023 Nice TDs Nice TDs 8 50 0 4 0 2 1 0 0
Fall 2024 Nice TDs Nice TDs 8 58 0 3 0 3 0 0 0
Spring 2025 Nice TDs Nice TDs 8 51 2 4 0 4 0 0 0
Fall 2025 Nice TDs Nice TDs 8 44 0 2 0 4 0 0 0
Spring 2026 Simon Says Simon Says 9 36 1 1 0 6 0 0 1
Fall 2026 Drama Club Drama Club 8 23 2 1 1 6 0 0 0
Total   128 607 6 25 1 61 2 0 1

Post-Season

Season Team GP TCK SACK INT SAF PASSES DEF PICK6 PICK1 PICK2
Spring 2018 Nice TDs Nice TDs 1 4 0 0 0 1 0 0 0
Fall 2018 Nice TDs Nice TDs 3 8 0 0 0 5 0 0 0
Fall 2019 Nice TDs Nice TDs 1 2 0 0 0 0 0 0 0
Spring 2020 Nice TDs Nice TDs 3 13 0 0 0 1 0 0 0
Fall 2022 Nice TDs Nice TDs 2 8 0 0 0 2 0 0 0
Spring 2023 Nice TDs Nice TDs 2 9 0 1 0 1 0 0 0
Fall 2023 Nice TDs Nice TDs 2 15 0 0 0 1 0 0 0
Fall 2024 Nice TDs Nice TDs 3 29 0 0 0 4 0 0 0
Spring 2025 Nice TDs Nice TDs 3 23 1 1 0 5 0 0 0
Fall 2025 Nice TDs Nice TDs 3 19 0 1 0 0 1 0 0
Spring 2026 Simon Says Simon Says 1 10 0 0 0 0 0 0 0
Fall 2026 Drama Club Drama Club 1 4 0 0 0 0 0 0 0
Total   25 144 1 3 0 20 1 0 0

Receiving

Statistic Value Date Visiting   Receiving  
Receptions 11 10/21/2023 Nice TDs Profile Page 55 Thunder Buddies Profile Page 36
Receiving Yards 101 10/21/2023 Nice TDs Profile Page 55 Thunder Buddies Profile Page 36
Average Yards Per Reception 28.5 07/11/2020 D#Nasty Profile Page 25 Nice TDs Profile Page 44
Receiving Touchdowns 3 09/05/2020 OG Panthers Profile Page 0 Nice TDs Profile Page 38
Receiving 1 Point Converts 2 01/12/2019 Nice TDs Profile Page 26 Raccoons Profile Page 19
Receiving 2 Point Converts 1 08/20/2022 Nice TDs Profile Page 29 Jagerbomb Profile Page 28

Passing

Statistic Value Date Visiting   Receiving  
Passes Attempted 2 06/18/2022 Nice TDs Profile Page 12 RedZone Profile Page 33
Passes Completed 0 - - - - -
Completion Percentage 0 - - - - -
Passing Yards 0 - - - - -
Average Yards Per Attempt 0 - - - - -
Average Yards Per Completion 0 - - - - -
Passing Touchdowns 0 - - - - -
Passing 1 Point Conversions 0 - - - - -
Passing 2 Point Conversions 0 - - - - -
Interceptions Against 1 06/18/2022 Nice TDs Profile Page 12 RedZone Profile Page 33
Sacked 0 - - - - -
QB Rating 39.58 06/18/2022 Nice TDs Profile Page 12 RedZone Profile Page 33

Rushing

Statistic Value Date Visiting   Receiving  
Rushes 0 - - - - -
Rushing Yards 0 - - - - -
Average Yards Per Rush 0 - - - - -
Rushing Touchdowns 0 - - - - -
Rushing 1 Point Converts 0 - - - - -
Rushing 2 Point Converts 0 - - - - -

Defensive

Statistic Value Date Visiting   Receiving  
Tackles 14 11/02/2024 Les Bines Profile Page 18 Nice TDs Profile Page 25
Passes Defended 4 08/01/2020 Nice TDs Profile Page 14 OG Panthers Profile Page 13
Interceptions 2 06/30/2018 Nice TDs Profile Page 46 Pirates Profile Page 24
Sacks 1 09/19/2020 Les Centurions Profile Page 14 Dolphins Profile Page 24
Safeties 0 - - - - -
Pick 6 1 07/18/2020 Bitter Boys Profile Page 24 Nice TDs Profile Page 48
Pick 1 0 - - - - -
Pick 2 0 - - - - -

Penalties

Statistic Value Date Visiting   Receiving  
Penalties 2 05/25/2019 Dawgs Profile Page 12 Nice TDs Profile Page 37
Penalty Yards 10 09/29/2018 Krakens Profile Page 12 Nice TDs Profile Page 31
Offensive Penalties 2 05/25/2019 Dawgs Profile Page 12 Nice TDs Profile Page 37
Offensive Penalty Yards 10 05/25/2019 Dawgs Profile Page 12 Nice TDs Profile Page 37
Defensive Penalties 2 09/27/2025 Nice TDs Profile Page 24 Thunder Buddies Profile Page 33
Defensive Penalty Yards 10 09/29/2018 Krakens Profile Page 12 Nice TDs Profile Page 31
Leagues
Montreal Flag Football League