| Saturday, October 17th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 1 | ||||
LES BEAUX PROS
|
20 | |||
Stonehenge
|
25 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Big Assets
|
12 | |||
Stonehenge
|
26 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 1 | ||||
Big Assets
|
6 | |||
Super Bowl Cut
|
8 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
The Brotherhood
|
22 | |||
MTL Cessnas
|
39 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 1 | ||||
MTL Cessnas
|
27 | |||
Atlas
|
38 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Action Squad
|
25 | |||
Les Last Calls
|
24 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Creaky Knees
|
13 | |||
Not Fast Just Furious
|
38 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 4:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Les Last Calls
|
25 | |||
Atlas
|
0 | |||
|
|
||||
| Boxscore | ||||