| Saturday, October 24th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
Action Squad
|
33 | |||
The Legendaries
|
31 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 1 | ||||
Not Fast Just Furious
|
38 | |||
Knights
|
33 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
The Legendaries
|
19 | |||
Slicks
|
24 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 1 | ||||
Death Row
|
6 | |||
Not Fast Just Furious
|
43 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
Stonehenge
|
19 | |||
Les Last Calls
|
18 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Nothing But D
|
27 | |||
Knights
|
37 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
Les Last Calls
|
24 | |||
Creaky Knees
|
26 | |||
|
PASSING LLC: Guillaume Dubuc Lacombe ( 166 yds , 4 TD )KNE: Damien Lalonde-Blondin ( 217 yds , 3 TD ) |
||||
| Boxscore | ||||
| Saturday, October 24th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 1 | ||||
Atlas
|
26 | |||
The Brotherhood
|
31 | |||
|
|
||||
| Boxscore | ||||