| Saturday, October 3rd 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
MTL Cessnas
|
26 | |||
Bandits
|
24 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Stonehenge
|
42 | |||
Creaky Knees
|
46 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Action Squad
|
20 | |||
Slicks
|
27 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
The Legendaries
|
21 | |||
Knights
|
26 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 1 | ||||
Death Row
|
6 | |||
Big Assets
|
19 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Atlas
|
24 | |||
The Legendaries
|
27 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Creaky Knees
|
24 | |||
Nothing But D
|
26 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 2:00 PM - Final (OT) | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
The Brotherhood
|
20 | |||
Les Last Calls
|
19 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
LES BEAUX PROS
|
45 | |||
The Brotherhood
|
15 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Bandits
|
12 | |||
Super Bowl Cut
|
25 | |||
|
|
||||
| Boxscore | ||||