| Saturday, October 10th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Big Assets
|
6 | |||
Slicks
|
45 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 1 | ||||
Nothing But D
|
18 | |||
Stonehenge
|
37 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Death Row
|
6 | |||
LES BEAUX PROS
|
32 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
The Brotherhood
|
39 | |||
Creaky Knees
|
43 | |||
|
RECEIVING BRO: Kevin Thibert Deschenes ( 100 yds , 2 TD )KNE: Damien Lalonde-Blondin ( 132 yds , 4 TD ) |
||||
| Boxscore | ||||
| Saturday, October 10th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 1 | ||||
Bandits
|
13 | |||
The Legendaries
|
30 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
LES BEAUX PROS
|
39 | |||
MTL Cessnas
|
30 | |||
|
|
||||
| Boxscore | ||||