| Saturday, October 31st 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 3 | ||||
Action Squad
|
6 | |||
Bandits
|
26 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 31st 11:20 AM - Final (OT) | ||||
|---|---|---|---|---|
| @ Le Ber 4 | ||||
Knights
|
27 | |||
Les Last Calls
|
26 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 31st 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 3 | ||||
MTL Cessnas
|
29 | |||
Stonehenge
|
33 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 31st 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 4 | ||||
Creaky Knees
|
27 | |||
Super Bowl Cut
|
26 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 31st 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 1 | ||||
Knights
|
12 | |||
Not Fast Just Furious
|
33 | |||
|
|
||||
| Boxscore | ||||