| Saturday, October 31st 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 1 | ||||
The Sloths
|
12 | |||
Stormbreakers
|
7 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 31st 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 2 | ||||
Les Brewers
|
6 | |||
MTL Cessnas
|
19 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 31st 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 3 | ||||
Wong Dynasty
|
12 | |||
Les Ranceurs
|
39 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 31st 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 4 | ||||
Jungle Squad
|
19 | |||
Big Booties
|
39 | |||
|
|
||||
| Boxscore | ||||