| Saturday, October 24th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 3 | ||||
Les Gauloises 1
|
28 | |||
Panthers
|
19 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 3 | ||||
Panthers
|
0 | |||
Déesses du drapeau
|
33 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 3 | ||||
Ravens
|
7 | |||
Drama Queens
|
38 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Drama Queens
|
47 | |||
MTL Cessnas
|
6 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 12:40 PM - Final (OT) | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 3 | ||||
Louves du Nord
|
1 | |||
Ravens
|
0 | |||
|
|
||||
| Boxscore | ||||