| Saturday, October 10th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Ravens
|
7 | |||
Les Gauloises 2
|
18 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Les Gauloises 1
|
38 | |||
Drama Queens
|
45 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 4:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Les Gauloises 2
|
44 | |||
MTL Cessnas
|
6 | |||
|
|
||||
| Boxscore | ||||