| Saturday, October 24th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
The Goon Squad
|
18 | |||
Huddle and Cuddle
|
27 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
Legendaries
|
25 | |||
Mean Machine
|
33 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 3 | ||||
PupDawgs
|
12 | |||
Huddle and Cuddle
|
19 | |||
|
|
||||
| Boxscore | ||||