| Saturday, October 10th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 1 | ||||
RawSauce
|
18 | |||
Handicapables
|
32 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Les Bines
|
24 | |||
Thunder Buddies
|
32 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 1 | ||||
Cannibal Animals
|
12 | |||
La Horde
|
52 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
Lions Den
|
29 | |||
Handicapables
|
25 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 1 | ||||
Drama Club
|
48 | |||
Lions Den
|
34 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Holy Trollers
|
35 | |||
RawSauce
|
18 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Holy Trollers
|
50 | |||
La Horde
|
54 | |||
|
PASSING HOL: Stephen Harripersaud ( 296 yds , 7 TD )HOR: Guillaume Renaud-Dumoulin ( 344 yds , 8 TD ) |
||||
| Boxscore | ||||
| Saturday, October 10th 6:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Thunder Buddies
|
33 | |||
Witching Hour
|
14 | |||
|
|
||||
| Boxscore | ||||