| Saturday, October 31st 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 1 | ||||
Witching Hour
|
42 | |||
Alouettes
|
30 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 31st 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 2 | ||||
Lions Den
|
31 | |||
Holy Trollers
|
34 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 31st 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber 3 | ||||
Thunder Buddies
|
43 | |||
Drama Club
|
34 | |||
|
|
||||
| Boxscore | ||||