| Saturday, October 17th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 1 | ||||
Tropic Thunder
|
18 | |||
MTL Cessnas
|
32 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Sekure Top Shooters
|
54 | |||
Les Petits Phoques
|
57 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Darkhorses
|
38 | |||
Mustard Tigers
|
39 | |||
|
|
||||
| Boxscore | ||||