| Saturday, October 3rd 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Tropic Thunder
|
38 | |||
Mustard Tigers
|
2 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Les Petits Phoques
|
46 | |||
Sekure Top Shooters
|
33 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Mustard Tigers
|
27 | |||
Darkhorses
|
20 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 4:40 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Tropic Thunder
|
38 | |||
Darkhorses
|
24 | |||
|
|
||||
| Boxscore | ||||