| Saturday, October 10th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
Sekure Top Shooters
|
36 | |||
MTL Cessnas
|
25 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
La Horde
|
19 | |||
Tropic Thunder
|
30 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 1 | ||||
Sekure Top Shooters
|
31 | |||
Mustard Tigers
|
12 | |||
|
|
||||
| Boxscore | ||||