| Saturday, October 17th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Big Booties
|
19 | |||
MTL Cessnas
|
24 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Show Me Your TDs
|
6 | |||
Grenadier de Montreal
|
10 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
La Beignerie
|
0 | |||
Wong Dynasty
|
25 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Stormbreakers
|
13 | |||
The Sloths
|
12 | |||
|
DEFENSE STO: Jean-François Lawrence ( 7 tackles , 1 INT )SLO: Benjamin Mallette ( 4 tackles , 1 INT ) |
||||
| Boxscore | ||||
| Saturday, October 17th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
La Beignerie
|
7 | |||
Jungle Squad
|
31 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 4:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Titans
|
24 | |||
Sour Peeps
|
19 | |||
|
|
||||
| Boxscore | ||||