| Saturday, October 24th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Stormbreakers
|
20 | |||
Les Brewers
|
14 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
MTL Cessnas
|
38 | |||
Wong Dynasty
|
12 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Sour Peeps
|
22 | |||
La Beignerie
|
31 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
Grenadier de Montreal
|
34 | |||
Titans
|
20 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 24th 3:20 PM - Final (OT) | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 3 | ||||
The Sloths
|
6 | |||
Les Brewers
|
7 | |||
|
|
||||
| Boxscore | ||||