| Saturday, October 3rd 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 1 | ||||
Big Booties
|
30 | |||
Show Me Your TDs
|
12 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Stormbreakers
|
18 | |||
La Beignerie
|
0 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 4:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Les Ranceurs
|
48 | |||
Titans
|
6 | |||
|
|
||||
| Boxscore | ||||