| Sunday, October 4th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Isabelle Park - Field 1 | ||||
Gold Diggers
|
6 | |||
The Villains
|
38 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 4th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Isabelle Park - Field 2 | ||||
Guard Deez
|
26 | |||
Bandinos
|
50 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 4th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Isabelle Park - Field 2 | ||||
Cougars
|
15 | |||
Black Columbo
|
33 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 4th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Isabelle Park - Field 1 | ||||
Bandinos
|
30 | |||
The Villains
|
24 | |||
|
|
||||
| Boxscore | ||||