| Saturday, October 10th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
Show Me Your TDs
|
12 | |||
MTL Cessnas
|
32 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Stormbreakers
|
18 | |||
Big Booties
|
12 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Jungle Squad
|
25 | |||
Big Booties
|
31 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
La Beignerie
|
15 | |||
Les Ranceurs
|
43 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
MTL Cessnas
|
36 | |||
Grenadier de Montreal
|
25 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
The Sloths
|
25 | |||
Les Ranceurs
|
39 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 6:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Titans
|
6 | |||
Les Brewers
|
25 | |||
|
|
||||
| Boxscore | ||||