| Sunday, October 11th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Isabelle Park - Field 1 | ||||
Bandinos
|
60 | |||
Gold Diggers
|
14 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 11th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Isabelle Park - Field 1 | ||||
Guard Deez
|
12 | |||
Cougars
|
45 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 11th 1:20 PM - Final | ||||
|---|---|---|---|---|
| @ Isabelle Park - Field 1 | ||||
Guard Deez
|
32 | |||
The Villains
|
61 | |||
|
|
||||
| Boxscore | ||||