| Saturday, October 17th 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
The Goon Squad
|
24 | |||
Wolverines
|
31 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Legendaries
|
0 | |||
The Goon Squad
|
25 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 1 | ||||
Black Jacks
|
40 | |||
Mean Machine
|
12 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ D'Arcy McGee - Field 2 | ||||
PupDawgs
|
24 | |||
Delayed Departure
|
0 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 6:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Delayed Departure
|
12 | |||
Avengers
|
20 | |||
|
|
||||
| Boxscore | ||||