| Saturday, October 3rd 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Avengers
|
34 | |||
Delayed Departure
|
20 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 10:00 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Legendaries
|
12 | |||
Black Jacks
|
32 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 12:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Mean Machine
|
52 | |||
The Goon Squad
|
0 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Delayed Departure
|
36 | |||
PupDawgs
|
26 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 3rd 4:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Black Jacks
|
32 | |||
Wolverines
|
30 | |||
|
|
||||
| Boxscore | ||||