| Saturday, October 10th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Avengers
|
0 | |||
Mean Machine
|
25 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 2:00 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
PupDawgs
|
26 | |||
Legendaries
|
13 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 3:20 PM - Final | ||||
|---|---|---|---|---|
| @ Arthur Therrien - Field 2 | ||||
Huddle and Cuddle
|
6 | |||
Black Jacks
|
33 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 4:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
The Goon Squad
|
18 | |||
Delayed Departure
|
24 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 10th 6:00 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 3 | ||||
Black Jacks
|
21 | |||
Delayed Departure
|
24 | |||
|
|
||||
| Boxscore | ||||