| Sunday, October 18th 9:20 AM - Final (OT) | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Trojans
|
27 | |||
Les Perruches
|
28 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 18th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
The Fighting Amish
|
26 | |||
Pirates
|
35 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 18th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
BBL Bandits
|
18 | |||
Jade Vipers
|
25 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 18th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
White Lightning
|
44 | |||
New School
|
26 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 18th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
Swamp Kings
|
0 | |||
Colt 45s
|
25 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 18th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Packing Packers
|
37 | |||
Golden Badgers
|
27 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 18th 1:20 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Blanc et Or
|
6 | |||
Colt 45s
|
34 | |||
|
|
||||
| Boxscore | ||||