| Sunday, October 4th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Les Perruches
|
65 | |||
Blanc et Or
|
0 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 4th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
White Lightning
|
19 | |||
Pirates
|
41 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 4th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Jade Vipers
|
34 | |||
Blanc et Or
|
6 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 4th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
Les Perruches
|
26 | |||
BBL Bandits
|
14 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 4th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Golden Badgers
|
38 | |||
White Lightning
|
7 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 4th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
Packing Packers
|
48 | |||
Swamp Kings
|
20 | |||
|
|
||||
| Boxscore | ||||