| Sunday, October 11th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Jade Vipers
|
30 | |||
White Lightning
|
14 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 11th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
Pirates
|
53 | |||
Swamp Kings
|
28 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 11th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
The Fighting Amish
|
19 | |||
Golden Badgers
|
31 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 11th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
BBL Bandits
|
44 | |||
Swamp Kings
|
46 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 11th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 1 | ||||
Trojans
|
19 | |||
The Fighting Amish
|
20 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 11th 12:00 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
New School
|
25 | |||
Packing Packers
|
49 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 11th 1:20 PM - Final | ||||
|---|---|---|---|---|
| @ Roger Park - Field 2 | ||||
New School
|
25 | |||
Blanc et Or
|
14 | |||
|
|
||||
| Boxscore | ||||