| Sunday, October 25th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park #1 | ||||
Jade Vipers
|
0 | |||
Packing Packers
|
25 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 25th 9:20 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park #2 | ||||
The Fighting Amish
|
12 | |||
Les Perruches
|
33 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 25th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park #1 | ||||
Swamp Kings
|
18 | |||
Pirates
|
45 | |||
|
|
||||
| Boxscore | ||||
| Sunday, October 25th 10:40 AM - Final | ||||
|---|---|---|---|---|
| @ Roger Park #2 | ||||
Colt 45s
|
0 | |||
Golden Badgers
|
25 | |||
|
|
||||
| Boxscore | ||||