| Saturday, October 17th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 2 | ||||
Les Bines
|
25 | |||
Handicapables
|
24 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 8:40 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Cannibal Animals
|
0 | |||
RawSauce
|
25 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 11:20 AM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Drama Club
|
42 | |||
RawSauce
|
34 | |||
|
|
||||
| Boxscore | ||||
| Saturday, October 17th 4:40 PM - Final | ||||
|---|---|---|---|---|
| @ Le Ber - Field 1 | ||||
Alouettes
|
39 | |||
Holy Trollers
|
32 | |||
|
|
||||
| Boxscore | ||||